
Features
Excellent environmental resistance
(water, oil, heat, vibration, shock).
(water, oil, heat, vibration, shock).
High 1-μm resolution.
Simple sensor structure with only coil.

Model
| LR | 28 | M | 8 | T | S | 60 | L | – | B | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| ① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑧ | ⑨ | ⑩ |
| ① | Model classification | LR | : | Line Resolver |
| ② | Sensor rod diameter(mm) | 10~140 | : | φ10~φ140 |
| ③ | Sensor rod configuration | M | : | Copper plating + chrome plating |
| Z | : | Special surface treatment | ||
| C | : | Core inserted | ||
| ④ | Absolute pitch(mm) | 8 | : | 8.192 |
| 12 | : | 12.8 | ||
| ⑤ | Accuracy classification | T | : | 3-phase excitation (High accuracy) |
| W | : | 2-phase excitation (Standard accuracy) | ||
| ⑥ | Operating temperature(℃) | S | : | -10~80 |
| H or No symbol | : | -10~120 | ||
| ⑦ | Stroke(mm) | 60 | : | 60 |
| ⑧ | Mounting type | L | : | Stationary type |
| F | : | Flange mount type | ||
| S | : | Sandwich type (Cylinder mounting, etc.) | ||
| ⑨ | Connector type | D | : | Connector out |
| B | : | Cable + Connector(NJW-2012-PM8/Nanaboshi Electric MFG Co., Ltd) | ||
| Z | : | Cable with no connector / with crimp terminal | ||
| No symbol | : | Unfinished cable | ||
| ⑩ | Cable length | 10 | : | 10 |
Specification
| High accuracy type | Standard type | |
|---|---|---|
| Model | LR□□M8T | LR□□M12W |
| Sensor rod diameter(mm) | φ14/20/28 | φ10~140 |
| Maximum stroke(mm) | 400 | 2000 |
| Absolute pitch(mm) | 8.192 | 12.8 |
| Resolution(μm) | 1 | 1.5625 |
| Repetitive reproducibility(μm) | 2 | 10 |
| Linearity error(mm) | 0.015+L/12000 (L:Stroke) | 0.15+L/5000 (L:Stroke) |
| Operating temperature range(℃) | -10~120 | |
| Storage temperature range(℃) | -20~120 | |
| Vibration resistant | 1.96×102m/s2(200Hz) | |
| Shock resistance | 4.9×103m/s2 | |
| Insulation resistance | 20MΩ or more (DC 500V mega tester): Between input and housing | |
| Protective structure | IP67 | |
| Maximum cable length(m) | 200 | |
| Combination converter | RCP-TM series | RCP-WM series |
* If exceeding the above specifications, please contact us directly.
Outline drawing


Converter
RCP series
Model
Binary output
| RCP | – | W | M | – | AC | – | B0 |
|---|---|---|---|---|---|---|---|
| ① | ② | ③ | ④ | ⑤ |
Binary + Pulse output
| RCP | – | W | M | – | 024 | – | B0P1 |
|---|---|---|---|---|---|---|---|
| ① | ② | ③ | ④ | ⑤ |
| ① | Model classification | RCP | : | ||
| ② | Number of phases | W | : | 2-phase (Standard accuracy) | |
| T | : | 3-phase (High accuracy) | |||
| ③ | Pitch | S | : | 1Pitch | |
| M | : | Multi-pitch | |||
| ④ | Supply voltage | 024 | : | DC24V | |
| AC | : | AC100~240(+10%/-15%) | |||
| ⑤ | Output | B0 | : | Binary DC 24V NPN open collector | |
| B1 | : | Binary DC 48V NPN open collector | |||
| P0 | : | Pulse train A / B line driver | |||
| P1 | : | Pulse train 2 pulse line driver | |||
| * Appear together in the case of combined output. | |||||
Specification


| Item | Specifications | |||
|---|---|---|---|---|
| Position output signal | Binary output | Binary & Pulese output | ||
| Model | 2-phase excitation type (Standard accuracy type) | RCP-WM-AC-B0 | RCP-WM-024-B0 | RCP-WM-AC-B0P□ |
| 3-phase excitation type (High accuracy type) | RCP-TM-AC-B0 | RCP-TM-024-B0 | RCP-TM-AC-B0P□ | |
| Detection method | Semi-absolute method using line resolver detector | |||
| Resolution | 1 pitch/8192(13bit) | |||
| Maximum measurement count | 8192×2048-1 | |||
| Position data sampling time | 0.2ms(5kHz) | |||
| Inpuyt signal | DTC:Position data HOLD, ZPS:Zero position set, CLR:Error clear | |||
| Output signal | Bonary output | Photo-coupler isolation NPN open-callector 24bit+Timing signal | ||
| Pulse output | ― | Output circuit:Line-driver Pulse output: A/B pulse / UP/DOWN pulse BUSY signal | ||
| Other outputs | ALM:Alarm signal * | ALM:Alarm signal * PE:Pulse output error * |
||
| Positin data update interval | 0.2ms/0.4ms/0.8ms/1.6ms/3.2ms/6.4ms | |||
| Pulse output maximum repetition frequency | ー | 2MHz | ||
| Power supply(V) | AC100~240 (+10%/-15%) | DC24 | AC100~240 (+10%/-15%) | |
| Power consumption(current) | 46VA or less | 0.47A or less | 46VA or less | |
| Operating temperature range (℃) | 0~55 | |||
| External dimensions (mm) | 50(W)x270(H)x140(D) | 65(W)x270(H)x140(D) | ||
| Mass(kg) | Approx. 1.4 | Approx. 1.3 | Approx. 1.6 | |
* Positive-logic output
Outline drawing
RCP-TM-AC-B□ / RCP-TM-024-B□

RCP-TM-AC-B□P□ / RCP-TM-024-B□P□

RCP-WM-AC-B□ / RCP-WM-024-B□

RCP-WM-AC-B□P□ / RCP-WM-024-B□P□

RCQ Series
Features
Built-in to Mitsubishi Electric PLC MELSEC-Q series.
RCQ-TL2 1-μm high resolution sensor has two axes.
Connect to sensors (line resolvers / inner resolvers) durable
in adverse environments.
in adverse environments.

Specification
| Model | RCQ-TL2 | RCQ-WL1 | |
|---|---|---|---|
| Compatible detectors | 3-phase excitation (High accuracy) type | 2-phase excitation (Standard accuracy) type | |
| Number of position detection axes | 2 | 1 | |
| Position detection method | Semi-absolute method using line resolver detector | ||
| Resolution | 1 pitch / 8,192 divisions (13 bit) | ||
| Position data update cycle | 0.2ms | ||
| Current location update response time | 0.4ms or less | 0.25ms or less | |
| I/O occupation points | 32 points (I / O allocation: Intelligent 32 points) | ||
| External input | External preset input | DC12/24V 4-8mA | |
| Internal current consumption (DC 05V) | 0.69A or less | 0.5A or less | |
| Functions | Current value detection (With scaling function) Current location preset (With external preset function) Upper and lower limit detection RAS function | ||
| Maximum cable length | Dedicated standard cable | 200m | |
| Dedicated robot cable | 100m | ||
| JKPEV-S cable | ー | 100m | |
Extension cable
● Combination and selection
- ○
- The extension cable is a dedicated cable, but for two-phase (standard sensor),
a universal instrumentation cable (JKPEV-S) can also be used.
However, it cannot be used for 3-phase (high-accuracy sensor).
- ○
- There is a limit to the extendable length of the cable, depending on the cable type and the sensor and converter used.
For details, please check the specifications for the sensor / converter being used.
Connection combination (For dedicated cable)

Model
| 2S | R | Ja | 20 |
|---|---|---|---|
| ① | ② | ③ | ④ |
| ① | Model | 2S | : | Two-phase (Standard sensor) standard cable |
| 2H | : | Two-phase (Standard sensor) heat resistant robot cable | ||
| 3S | : | 3-phase (high-accuracy sensor) standard cable | ||
| 3H | : | 3-phase (high-accuracy sensor) heat resistant robot cable | ||
| ② | Connector type (Sensor side) |
R | : | NJW-2012-AdF8 (Nanaboshi Electric MFG Co., Ltd) |
| P | : | NJWPC-4012-Ad14 (Nanaboshi Electric MFG Co., Ltd) | ||
| F | : | Special connector | ||
| Z | : | Round terminal | ||
| C | : | Unfinished | ||
| ③ | Connector type (Converter side) |
Ja | : | DE-C8-J9-F1-1R/DE-9PF-N |
| Z | : | Round terminal | ||
| C | : | Unfinished | ||
| ④ | Cable length(m) | 20 | : | 20 |
Specification
Two-phase cable (Standard sensor)
| Model | 2S | 2H |
|---|---|---|
| Type | Standard cable | Heat resistant robot cable |
| Outer diameter | Φ8.2 | Φ7.5 |
| Operating temperature range(℃) | -5~60 | 0~150 |
| Characteristics | Used for fixed parts | Has excellent heat and bending resistance, and can be used for moving parts |
| Insulator | Polyethylene | Fluorine resin |
| Sheath | Vinyl chloride mixture | Fluoroelastomer |
| Color | Gray | Black |
3-phase cable (high-accuracy sensor)
| Model | 3S | 3H |
|---|---|---|
| Type | Standard cable | Heat resistant robot cable |
| Outer diameter | Φ8.4 | Φ7.4 |
| Operating temperature range(℃) | -5~60 | 0~150 |
| Characteristics | Used for fixed parts | Has excellent heat and bending resistance, and can be used for moving parts |
| Insulator | Polyethylene | Fluorine resin |
| Sheath | Vinyl chloride mixture | Fluoroelastomer |
| Color | Blue | Black |
cross section

Outline drawing

