Features
This is an absolute sensor.
150°C specification-model also available.
Model
TC | LR | 10 | S | 100 | – | Z | 3 |
---|---|---|---|---|---|---|---|
① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ |
① | Model classification | TC | : | TC Sensor |
② | Type | LR | : | External Type |
③ | Sensor head diameter(mm) | 10 | : | φ10 |
④ | Operating temperature(℃) | S | : | 0~80 |
H | : | 0~150 | ||
⑤ | Measuring range(mm) | 100 | : | 100 |
⑥ | Connector type | D | : | Connector out |
B | : | Cable + Connector | ||
Z | : | Cable with no connector / With crimp terminal | ||
No symbol | : | Unfinished cable | ||
⑦ | Cable length(m) | 3 | : | 3 |
Specification
Item | Specification | |
---|---|---|
Model | TCLR10S□□□ | |
Sensor head diameter (mm) | φ10 | |
Target rod diameter(mm) | φ2 | |
Measuring range (mm) | 50/100/150/200 * | |
Linearity (mm) | 1%/FS(at 20℃) | |
Repetitive reproducibility (mm) | 0.2 | |
Operating temperature range (℃) | 0~80 | |
Storage temperature range (℃) | -10~80 | |
Vibration resistant | Axial direction | 1.4×102m/s2(10~150Hz) |
Lateral direction | 0.49~1.4×102m/s2(10~150Hz) | |
Shock resistance | Axial direction | 4.9×103m/s2 |
Lateral direction | 0.98×103m/s2 | |
Insulation resistance | 10MΩ or more (DC 500V mega tester): Between input and housing | |
Protective structure | IP67 | |
Lead-out cable specifications | φ4mm/Heat resistance 80℃ ** |
- *
- Measuring range: If in excess of 200 mm, please contact us.
- **
- Lead-out cables can be manufactured to your specified lengths.
Please use at your specified length.
For relay / extension cables, please specify the total cable length beforehand.
Outline drawing (Production sample)
Converter
Analog output converter: TCP-020
■ Analog: 4-20 mA-converter.
■ Allows measurement and output of temperature around sensor coil.
■ Allows measurement and output of temperature around sensor coil.
Specification
Item | Specification |
---|---|
Model | TCP-020 |
Power-supply voltage | DC24V±10% |
Current consumption | 100mA or less |
Position output | Analog output: 4-20 mA |
Resolution | 0.1mm |
LED display | Disconnection error / Temperature error: Red light Power ON: Green light |
Other outputs | Abnormal temperature, Abnormal disconnection |
Trimmer | Offset setting, Gain setting |
Operating temperature range | 0~50℃ |
Storage temperature range | -10~60℃ |
Ambient operating humidity | 25~85%RH (No condensation) |
Ambient operating atmosphere | No corrosive gas, no thick dust |
Outer diameter | W 80.6 x H 90 x D 40.6 |
Ground | Class D grounding |
Outline drawing
EtherNet/IP
・EtherNet/IP communication
・Temperature output is available.
・Temperature output is available.
Specification
Item | Specification |
---|---|
Model | TCP-030 |
Power-supply voltage | DC24V±10% |
Current consumption | 100mA or less |
LED display | Disconnection error / Temperature error: Red light Power ON: Green light |
Operating temperature range | 0~50℃ |
Storage temperature range | -10~60℃ |
Ambient operating humidity | 25~85%RH (No condensation) |
Ambient operating atmosphere | No corrosive gas, no thick dust |
Outer diameter | W 100 x H 120 x D 55.6 |
Ground | Class D grounding |
Outline drawing
Extension cable
Combination and selection
- ○
- We recommend a dedicated extension cable, but a universal instrumentation cable (JKPEV-S) can also be used.
- ○
- There is a limit to the extendable length of the cable, depending on the cable type and the sensor and converter used.
For details, please check the specifications for the sensor / converter being used.
Connection combination (For dedicated cable)
Model
2S | Z | D | 20 |
---|---|---|---|
① | ② | ③ | ④ |
① | Model classification | 2S | : | Standard cable |
2H | : | Heat resistant robot cable | ||
② | Connector type (Sensor side) |
X | : | HR10A-10J-10S(73)(Hirose Electric Co., Ltd) |
Z | : | Round terminal | ||
C | : | Unfinished | ||
③ | Connector type (Converter side) |
D | : | HR10A-10P-10P(73)(Hirose Electric Co., Ltd) |
Z | : | Round terminal | ||
C | : | Unfinished | ||
④ | Cable length (m) | 20 | : | 20 |
Specification
Model | 2S | 2H |
---|---|---|
Type | Standard cable | Heat resistant robot cable |
Outer diameter | Φ8.2 | Φ7.5 |
Operating temperature range (°C) | -5~60 | 0~150 |
Characteristics | Used for fixed parts | Excellent heat and bending resistance, can also be used on moving parts |
Insulator | Polyethylene | Fluorine resin |
シース | Vinyl chloride mixture | Fluoroelastomer |
Color | Gray | Black |